<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ACAR Watercooler</title>
	<atom:link href="http://acarwatercooler.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://acarwatercooler.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Thu, 19 Apr 2012 21:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on March market report&#8230;I told you this was going to happen. by Annette Alonso</title>
		<link>http://acarwatercooler.com/2012/04/11/march-market-report-i-told-you-this-was-going-to-happen/#comment-559</link>
		<dc:creator><![CDATA[Annette Alonso]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 21:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=989#comment-559</guid>
		<description><![CDATA[What I am seeing for my buyers waiting on the Short Sale lenders is, with the market change in the past four months, the lenders are coming back with counter offers as much as $20K over the original signed contract. That is in the lower price range, under $120k.  This is a fairly significant increase and most buyers are choosing not to renegotiate to that higher amount.  This means these Short Sales go back on the market at the higher lender price.  We believe we will see quite a few more of these.]]></description>
		<content:encoded><![CDATA[<p>What I am seeing for my buyers waiting on the Short Sale lenders is, with the market change in the past four months, the lenders are coming back with counter offers as much as $20K over the original signed contract. That is in the lower price range, under $120k.  This is a fairly significant increase and most buyers are choosing not to renegotiate to that higher amount.  This means these Short Sales go back on the market at the higher lender price.  We believe we will see quite a few more of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March market report&#8230;I told you this was going to happen. by Patricia A. Morgan</title>
		<link>http://acarwatercooler.com/2012/04/11/march-market-report-i-told-you-this-was-going-to-happen/#comment-557</link>
		<dc:creator><![CDATA[Patricia A. Morgan]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 22:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=989#comment-557</guid>
		<description><![CDATA[The rise in median price can be explained by how much more you get for your dollar per sf than you were getting in 2007.  As the highend homes continue to come down in price and more are sold the median price will continue to climb.]]></description>
		<content:encoded><![CDATA[<p>The rise in median price can be explained by how much more you get for your dollar per sf than you were getting in 2007.  As the highend homes continue to come down in price and more are sold the median price will continue to climb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March market report&#8230;I told you this was going to happen. by reflectionhomes</title>
		<link>http://acarwatercooler.com/2012/04/11/march-market-report-i-told-you-this-was-going-to-happen/#comment-556</link>
		<dc:creator><![CDATA[reflectionhomes]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 00:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=989#comment-556</guid>
		<description><![CDATA[[...] acarwatercooler.com/2012/04/11/march-market-report&#8230;appen Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Previous&#160;Post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] acarwatercooler.com/2012/04/11/march-market-report&#8230;appen Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Previous&nbsp;Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March market report&#8230;I told you this was going to happen. by newcastleregroup</title>
		<link>http://acarwatercooler.com/2012/04/11/march-market-report-i-told-you-this-was-going-to-happen/#comment-555</link>
		<dc:creator><![CDATA[newcastleregroup]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 20:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=989#comment-555</guid>
		<description><![CDATA[[...] Insane changes in the local real estate market! acarwatercooler.com/2012/04/11/march-market-report&#8230;appen Share this:TwitterFacebookLike this:LikeBe the first to like this post.   Categories [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Insane changes in the local real estate market! acarwatercooler.com/2012/04/11/march-market-report&#8230;appen Share this:TwitterFacebookLike this:LikeBe the first to like this post.   Categories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February Market Report&#8230;it just gets better and better. by Karla Williams</title>
		<link>http://acarwatercooler.com/2012/03/12/february-market-report-it-just-gets-better-and-better/#comment-544</link>
		<dc:creator><![CDATA[Karla Williams]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 16:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=952#comment-544</guid>
		<description><![CDATA[Mark, thanks for putting this information together, it will help get the word out to both buyers and sellers, times they are a changing and we need to communicate this to our SOI.]]></description>
		<content:encoded><![CDATA[<p>Mark, thanks for putting this information together, it will help get the word out to both buyers and sellers, times they are a changing and we need to communicate this to our SOI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February Market Report&#8230;it just gets better and better. by Boise Real Estate Agent</title>
		<link>http://acarwatercooler.com/2012/03/12/february-market-report-it-just-gets-better-and-better/#comment-543</link>
		<dc:creator><![CDATA[Boise Real Estate Agent]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 16:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=952#comment-543</guid>
		<description><![CDATA[Another great article Marc! ACAR is lucky to have you and your insights :)

Thanks,

Chase]]></description>
		<content:encoded><![CDATA[<p>Another great article Marc! ACAR is lucky to have you and your insights <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks,</p>
<p>Chase</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February Market Report&#8230;a picture is worth 1,000 words by Boise Real Estate Chick</title>
		<link>http://acarwatercooler.com/2012/03/14/february-market-report-a-picture-is-worth-1000-words/#comment-540</link>
		<dc:creator><![CDATA[Boise Real Estate Chick]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 01:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=958#comment-540</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://maryryansidaho.wordpress.com/2012/03/14/496/&quot; rel=&quot;nofollow&quot;&gt;Boise Real Estate Chick&lt;/a&gt; and commented: 
Look at these numbers for the February Real Estate Market posted by the Ada County Association of Realtors (ACAR)!!!]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://maryryansidaho.wordpress.com/2012/03/14/496/" rel="nofollow">Boise Real Estate Chick</a> and commented:<br />
Look at these numbers for the February Real Estate Market posted by the Ada County Association of Realtors (ACAR)!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February Market Report&#8230;it just gets better and better. by marclebowitz</title>
		<link>http://acarwatercooler.com/2012/03/12/february-market-report-it-just-gets-better-and-better/#comment-538</link>
		<dc:creator><![CDATA[marclebowitz]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 22:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=952#comment-538</guid>
		<description><![CDATA[You are free to copy and repost or redistribute in other channels you have...FB, Twitter, etc.]]></description>
		<content:encoded><![CDATA[<p>You are free to copy and repost or redistribute in other channels you have&#8230;FB, Twitter, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February Market Report&#8230;it just gets better and better. by Tim Burroughs</title>
		<link>http://acarwatercooler.com/2012/03/12/february-market-report-it-just-gets-better-and-better/#comment-536</link>
		<dc:creator><![CDATA[Tim Burroughs]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 19:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=952#comment-536</guid>
		<description><![CDATA[Mark,

How can we use the information in this blog entry to share with our clients or in our own blog?

Tim Burroughs]]></description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>How can we use the information in this blog entry to share with our clients or in our own blog?</p>
<p>Tim Burroughs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February Market Report&#8230;it just gets better and better. by Roger W. Patterson</title>
		<link>http://acarwatercooler.com/2012/03/12/february-market-report-it-just-gets-better-and-better/#comment-535</link>
		<dc:creator><![CDATA[Roger W. Patterson]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 18:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=952#comment-535</guid>
		<description><![CDATA[Great to see the market improving.]]></description>
		<content:encoded><![CDATA[<p>Great to see the market improving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

