<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ACAR Watercooler</title>
	<atom:link href="http://acarwatercooler.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://acarwatercooler.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Sat, 11 May 2013 17:34:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on March real estate in Ada County&#8230;no lamb here&#8230;say hello to my little friend Simba. by April Market Report for Ada County&#8230;.Spring is nature&#8217;s way of saying, &#8216;Let&#8217;s party!&#8217; Robin Williams &#124; ACAR Watercooler</title>
		<link>http://acarwatercooler.com/2013/04/11/march-real-estate-in-ada-county-no-lmamb-here-its-all-lion/#comment-1116</link>
		<dc:creator><![CDATA[April Market Report for Ada County&#8230;.Spring is nature&#8217;s way of saying, &#8216;Let&#8217;s party!&#8217; Robin Williams &#124; ACAR Watercooler]]></dc:creator>
		<pubDate>Sat, 11 May 2013 17:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=1289#comment-1116</guid>
		<description><![CDATA[[&#8230;] the same time, the percentage of distressed active listings decreased 4% to 17% overall. Last month we predicted that this indicator would be “under 20%&#8230;by the end of April”.  It’s sure fun being [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the same time, the percentage of distressed active listings decreased 4% to 17% overall. Last month we predicted that this indicator would be “under 20%&#8230;by the end of April”.  It’s sure fun being [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March real estate in Ada County&#8230;no lamb here&#8230;say hello to my little friend Simba. by March real estate numbers for ADA County &#124; Specialty Group, Inc. -Real Estate</title>
		<link>http://acarwatercooler.com/2013/04/11/march-real-estate-in-ada-county-no-lmamb-here-its-all-lion/#comment-1038</link>
		<dc:creator><![CDATA[March real estate numbers for ADA County &#124; Specialty Group, Inc. -Real Estate]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 17:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=1289#comment-1038</guid>
		<description><![CDATA[[...] March real estate in Ada County…no lamb here…it’s all lion. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] March real estate in Ada County…no lamb here…it’s all lion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February market report just in&#8230;I love you too by Ada County February Market Report &#124; Boise&#039;s Real Estate Blog!</title>
		<link>http://acarwatercooler.com/2013/03/11/february-market-report-just-in-i-love-you-too/#comment-981</link>
		<dc:creator><![CDATA[Ada County February Market Report &#124; Boise&#039;s Real Estate Blog!]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 14:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=1277#comment-981</guid>
		<description><![CDATA[[...] Comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Market Report in Pictures by Templeton Real Estate Group</title>
		<link>http://acarwatercooler.com/2013/02/18/january-market-report-in-pictures-2/#comment-942</link>
		<dc:creator><![CDATA[Templeton Real Estate Group]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 22:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=1267#comment-942</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://templetonrealestategroup.wordpress.com/2013/02/19/522/&quot; rel=&quot;nofollow&quot;&gt;Templeton Real estate Group&lt;/a&gt; and commented: 
Boise real estate is on the mend, these graphs show a nice improvement for 2012. Let&#039;s hope it continues into 2013]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://templetonrealestategroup.wordpress.com/2013/02/19/522/" rel="nofollow">Templeton Real estate Group</a> and commented:<br />
Boise real estate is on the mend, these graphs show a nice improvement for 2012. Let&#8217;s hope it continues into 2013</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Market Report in Pictures by Market Conditions in the Treasure Valley, Idaho &#124; Specialty Group, Inc. -Real Estate</title>
		<link>http://acarwatercooler.com/2013/02/18/january-market-report-in-pictures-2/#comment-940</link>
		<dc:creator><![CDATA[Market Conditions in the Treasure Valley, Idaho &#124; Specialty Group, Inc. -Real Estate]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 07:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=1267#comment-940</guid>
		<description><![CDATA[[...] January Market Report in Pictures [...]]]></description>
		<content:encoded><![CDATA[<p>[...] January Market Report in Pictures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Qualified Mortgage (QM) Rule from the Consumer Financial Protection Bureau by Idaho Sales Down Prices Up &#171; HomesWithJosh &#8211; Boise Idaho Real Estate</title>
		<link>http://acarwatercooler.com/2013/01/11/new-qualified-mortgage-qm-rule-from-the-consumer-financial-protection-bureau/#comment-929</link>
		<dc:creator><![CDATA[Idaho Sales Down Prices Up &#171; HomesWithJosh &#8211; Boise Idaho Real Estate]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 16:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=1218#comment-929</guid>
		<description><![CDATA[[...] numbers, overcoming our critical shortage of available housing and starting to see some federal policies come into being that are going to make our jobs harder [...]]]></description>
		<content:encoded><![CDATA[<p>[...] numbers, overcoming our critical shortage of available housing and starting to see some federal policies come into being that are going to make our jobs harder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Qualified Mortgage (QM) Rule from the Consumer Financial Protection Bureau by Prices Increase and Sales Drop along with the Inventory &#124; adacountyproperty.comadacountyproperty.com</title>
		<link>http://acarwatercooler.com/2013/01/11/new-qualified-mortgage-qm-rule-from-the-consumer-financial-protection-bureau/#comment-928</link>
		<dc:creator><![CDATA[Prices Increase and Sales Drop along with the Inventory &#124; adacountyproperty.comadacountyproperty.com]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 22:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=1218#comment-928</guid>
		<description><![CDATA[[...] numbers, overcoming our critical shortage of available housing and starting to see some federal policies come into being that are going to make our jobs harder [...]]]></description>
		<content:encoded><![CDATA[<p>[...] numbers, overcoming our critical shortage of available housing and starting to see some federal policies come into being that are going to make our jobs harder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Qualified Mortgage (QM) Rule from the Consumer Financial Protection Bureau by January Market Report – Sales Down…Prices Up…told you it was coming &#124; Boise&#039;s Real Estate Blog!</title>
		<link>http://acarwatercooler.com/2013/01/11/new-qualified-mortgage-qm-rule-from-the-consumer-financial-protection-bureau/#comment-924</link>
		<dc:creator><![CDATA[January Market Report – Sales Down…Prices Up…told you it was coming &#124; Boise&#039;s Real Estate Blog!]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 15:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=1218#comment-924</guid>
		<description><![CDATA[[...] numbers, overcoming our critical shortage of available housing and starting to see some federal policies come into being that are going to make our jobs harder [...]]]></description>
		<content:encoded><![CDATA[<p>[...] numbers, overcoming our critical shortage of available housing and starting to see some federal policies come into being that are going to make our jobs harder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Qualified Mortgage (QM) Rule from the Consumer Financial Protection Bureau by January Market Report &#8211; Sales Down&#8230;Prices Up&#8230;told you it was coming &#171; ACAR Watercooler</title>
		<link>http://acarwatercooler.com/2013/01/11/new-qualified-mortgage-qm-rule-from-the-consumer-financial-protection-bureau/#comment-923</link>
		<dc:creator><![CDATA[January Market Report &#8211; Sales Down&#8230;Prices Up&#8230;told you it was coming &#171; ACAR Watercooler]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 22:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=1218#comment-923</guid>
		<description><![CDATA[[...] numbers, overcoming our critical shortage of available housing and starting to see some federal policies come into being that are going to make our jobs harder [...]]]></description>
		<content:encoded><![CDATA[<p>[...] numbers, overcoming our critical shortage of available housing and starting to see some federal policies come into being that are going to make our jobs harder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That was the year that was&#8230;I miss it already by New Year&#8230;new partnerships&#8230;new solutions &#171; ACAR Watercooler</title>
		<link>http://acarwatercooler.com/2013/01/11/that-was-the-year-that-was-i-miss-it-already/#comment-895</link>
		<dc:creator><![CDATA[New Year&#8230;new partnerships&#8230;new solutions &#171; ACAR Watercooler]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 16:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://acarwatercooler.com/?p=1240#comment-895</guid>
		<description><![CDATA[[...] By everyone&#8217;s measure&#8230;2012 was a great year for the Ada County real estate market. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] By everyone&#8217;s measure&#8230;2012 was a great year for the Ada County real estate market. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
